SCIENTIFIC PROGRAM
| 06 August 2026, Thursday | |
|---|---|
| 09:00-09:15 | Opening Ceremony |
| 09:00-10:30 | What is benefit! Whose benefit: Medium vessel occlusions |
| 10:30-11:00 | Coffee Break |
| 11:00-12:30 | Are we going Direct to Angiography? |
| 12:30-13:30 | Lunch |
| 13:30-15:00 | Intracranial-Extracranial Dissections |
| 15:00-15:30 | Coffee Break |
| 15:30-17:00 | Large Core Strokes in early and late time window |
| * Please note that the above program schedule is given for information purposes only. iCure Stroke Organizers reserve the right to change partly or completely the content or format of the program due to operational or force majeure reasons. | |
| 07 August 2026, Friday | |
|---|---|
| 09:00-10:30 | Stentretriever or Aspiration: Technical aspects |
| 10:30-11:00 | Coffee Break |
| 11:00-12:30 | Super Challenging Cases |
| 12:30-13:30 | Lunch |
| 13:30-15:00 | Imaging of Stroke: what is new for what |
| 15:00-15:30 | Coffee Break |
| 15:30-17:00 | Risk factors for bleeding and how to deal with |
| * Please note that the above program schedule is given for information purposes only. iCure Stroke Organizers reserve the right to change partly or completely the content or format of the program due to operational or force majeure reasons. | |
| 08 August 2026, Saturday | |
|---|---|
| 09:00-10:30 | Complication Management |
| 10:30-11:00 | Coffee Break |
| 11:00-12:30 | Selected Cases Discussions |
| 12:30-13:30 | Lunch |
| 13:30-15:00 | Reperfusion Theraphy for Chronic Occlusions |
| 15:00-15:30 | Coffee Break |
| 15:30-17:00 | Medical Management |
| * Please note that the above program schedule is given for information purposes only. iCure Stroke Organizers reserve the right to change partly or completely the content or format of the program due to operational or force majeure reasons. | |

